Hungary
Abbrevation:
HU
URL:
http://www.energiakozossegek.eu/
E-mail:
info@greendependent.org
Languages:
English
Hungarian
Default Taal:
Hungarian
Average:
18360
Regions
Hungary - general 128
Weatherstations
| Station |
|---|
| IBUDAPES21 |
Energycarriers
| CO2 production | Energysource | Lower Combustion Value | Monitoring | Monitoring Unit | PER | Price |
|---|---|---|---|---|---|---|
| 0.19 | gas | 9.45 | 1 meter | m3 | 1.15 | 0.42 |
| 0.28 | oil | 9.94 | 1 meter | l | 1.00 | 1.11 |
| 0.00 | wood | 4.00 | 1 meter | kg | 1.00 | 0.089 |
| 0.01 | coal | 5.55 | 1 meter | kg | 1.00 | 0.148 |
| 0.55 | electricity | 1.00 | 3 meters | kwh | 2.50 | 0.17 |
| 0.22 | lpg | 12.70 | 1 meter | kg | 1.00 | 1.22 |
| 0.24 | district heating normal | 0.28 | 1 meter | Mj | 1.00 | 0.015 |
| water | 1 meter | m3 | ||||
| heat pump | ||||||
| solar water heater | ||||||
| 0.22 | Central Heating | 0.28 | 1 meter | Mj | 1.00 | |
| 0.42 | Regulated electricity | 1.00 | 1 meter | kwh | 2.50 | 0.12 |
Insulations
| Title | Cooking | Cooling | Heating | Water | Andere toepassingen |
|---|---|---|---|---|---|
| Poorly insulated | 4.00% | 0.00% | 85.00% | 7.00% | 4.00% |
| Average insulated | 7.00% | 0.00% | 75.00% | 11.00% | 7.00% |
| Good insulated | 9.00% | 0.00% | 70.00% | 13.00% | 9.00% |
Help us save tons of co2! Join us


